SINGLE LINE FLOOR MOUNTED HOISTS
 
                                                                                                                                                           
     
     
Capacity Lift Speed Frame  Motor Std. Model  
(lbs.) (ft.) (FPM) Size HP& RPM Cable No.  
1,000 48 40 R 2 @ 1200 1/4" WD907  
1,000 90 40 R 2 @ 1200 1/4" WD908  
1,000 132 40 R 2 @ 1200 1/4" WD909  
1,000 48 60 R 3 @ 1800 1/4" WD910  
1,000 90 60 R 3 @ 1800 1/4" WD911  
1,000 132 60 R 3 @ 1800 1/4" WD912  
1,000 48 80 R 4 @ 1800 1/4" WD913  
1,000 90 80 R 4 @ 1800 1/4" WD914  
1,000 132 80 R 4 @ 1800 1/4" WD915  
1,500 36 40 R 3 @ 1200 5/16" WD916  
1,500 70 40 R 3 @ 1200 5/16" WD917  
1,500 104 40 R 3 @ 1200 5/16" WD918  
1,500 36 60 R 5 @ 1800 5/16" WD919  
1,500 70 60 R 5 @ 1800 5/16" WD920  
1,500 104 60 R 5 @ 1800 5/16" WD921  
1,500 36 80 R 6 @ 1800 5/16" WD922  
1,500 70 80 R 6 @ 1800 5/16" WD923  
1,500 104 80 R 6 @ 1800 5/16" WD924  
2,000 40 40 S 4 @ 1200 3/8" WD928  
2,000 80 40 S 4 @ 1200 3/8" WD929  
2,000 120 40 S 4 @ 1200 3/8" WD943  
2,000 40 60 S 6 @ 1800 3/8" WD925  
2,000 80 60 S 6 @ 1800 3/8" WD926  
2,000 120 60 S 6 @ 1800 3/8" WD927  
3,000 40 40 S 6 @ 1200 7/16" WD930  
3,000 80 40 S 6 @ 1200 7/16" WD931  
3,000 120 40 S 6 @ 1200 7/16" WD932  
5,000 40 40 T 10 @ 1200 1/2"E WD933  
5,000 80 40 T 10 @ 1200 1/2"E WD934  
5,000 120 40 T 10 @ 1200 1/2"E WD935  
5,000 40 60 T 15 @ 1800 1/2"E WD936  
5,000 80 60 T 15 @ 1800 1/2"E WD937  
5,000 120 60 T 15 @ 1800 1/2"E WD938  
     
All floor and ceiling mounted hoists include geared upper and lower limit switches in lieu of paddle limits.  
For lifts longer than listed consult factory.  For models not listed consult factory.  
Bottom hook and load block not included.  Consult factory if required.  
For 6,000 and 7,500 lb. capcity models consult factory.